Vishay Capacitors, Film, Paper
 
 
Capacitors - Film - Paper
Type Capacitors, Fixed
Brand(s) Vishay Roederstein, Vishay Sprague

Related documents (5):
  
  Technical Note (5)
Series
Technology
Description
Mounting
Voltage (min) (V)
Voltage (max) (V)
Capacitance (min)
Capacitance (max)
F1740-1511/1411 Paper Class X1, AC275V Through Hole 275 275 6.8 nF 0.47 µF
F1740-3501 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.22 µF
F1740-3511/3411/3581/3481 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.47 µF
F1740-3550/3450/3558/3458 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.47 µF
F1740-3800/3820 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 10 nF 0.47 µF
F1740-5511/5411/5581/5481 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.47 µF
F1740-5550/5450/5558/5458 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.47 µF
F1746-3511/3411/3581/3481 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.47 µF
F1746-5511/5411/5581/5481 Paper Class X1 - AC275V; Class Y2 - AC250V Through Hole 250 275 2.7 nF 0.47 µF
Type 103P Paper Paper Capacitors, Metal Case, Film/Foil, 10 Ampere Thru-Pass, Subminiature Reference 200 600 1 nF 1 µF
F1764-04. .-020 Paper, Impregnated, Plastic Film Suppression Filters, Plastic Case, epoxy sealed (flame retardant on request) Through Hole 0.1 µF 0.1 µF
F1764-04. .-029 Paper, Impregnated, Plastic Film Suppression Filters, Plastic Case, epoxy sealed (flame retardant on request) Through Hole 0.1 µF 0.1 µF
Type 131P Paper/Polyester Film Snubber Capacitors, Metal-Case, Paper/Polyester, Dielectric Extended Foil Electrodes Through Hole 600 1000 10 nF 0.47 µF
 
 
 
Enter a keyword: