Vishay Capacitors, Low Voltage AC
 
 
Low Voltage Capacitors

Application:
Individual and group fixed compensation
Controlled central compensation
Filter circuits for line systems with harmonics

Standards:
EN 60831 - 1+2
IEC 60831 - 1+2
IEC 60439 - 1
EN 60439 - 1
UL/ULC - Approval

Range:
230 to 1000 Volt 50/60 Hz, output 2.5 up to 56.2 kvar for can types, up to 500 kvar per unit with special filter capacitors
Systems from 2.5 to 900 kvar and higher in various steps
1 ph. and 3 ph. units

Benefits:
Low-loss, self-healing MKP technology
Biologically degradable, vegetable-based impregnating agent, or dry type
Burstproof, as confirmed by independent international inspection centres such as UL and ULC
Life expectancy > 20 years at prescribed load
Inrush current tested for >= 300*IN

General Documents:
Calculations and Tables
General Information for ESTA prop/ESTA dry Power Factor Correction Capacitors Low Voltage
General Information for ESTA dry D-Type Capacitor
Order Form
Terms and Definitions, Applicable Standards

Capacitors - Low Voltage AC
Type Capacitors, Fixed, Low Voltage
Technology Film, Polypropylene, Metallized
Mounting Reference
Brand(s) Vishay ESTA

Related documents (2):
  Product Sheet (2)
Series
Description
Voltage (min) (V)
Voltage (max) (V)
Qn (kVAr)
Capacitance (min)
Capacitance (max)
PhMKDg Type PhMKDg indoor 415 415 40 246.4 µF 246.4 µF
400 760 50 192.5 µF 334.3 µF
440 440 56.2 308 µF 308 µF
PhMKDgF Type PhMKDg outdoor 460 460 50 250.7 µF 250.7 µF
PhMKP . . .CYLIND PhMKP cylindrical 230 480 2.5 11.5 µF 150 µF
525 525 3 11.5 µF
230 400 3.33 66.2 µF 200.4 µF
230 4.17 251 µF 251 µF
480 480 4.2 19.2 µF 19.2 µF
415 415 4.4 27.4 µF 27.4 µF
230 660 5 12.2 µF 300 µF
400 400 6.67 44.2 µF 132.7 µF
480 480 7 32.1 µF 32.1 µF
415 415 7.4 45.7 µF 45.7 µF
400 400 7.5 49.5 µF 49.5 µF
660 8.33 20.3 µF 165.7 µF
415 415 8.9 54.8 µF 54.8 µF
230 660 10 24.4 µF 200.6 µF
480 480 10.4 48.1 µF 48.1 µF
415 415 11.1 68.5 µF 68.5 µF
440 440 11.2 61.4 µF 61.4 µF
480 480 11.5 53.1 µF 53.1 µF
230 660 12.5 30.4 µF 250.7 µF
415 415 13.3 82.2 µF 82.2 µF
525 525 13.8 53.1 µF 53.1 µF
440 440 14.05 76.7 µF 76.7 µF
230 660 15 36.5 µF 300.9 µF
415 415 16.67 103 µF 103 µF
400 660 16.7 40.7 µF 332.2 µF
440 440 16.9 92.6 µF 92.6 µF
415 415 17.8 109.6 µF 109.6 µF
440 440 18.8 103 µF 103 µF
400 660 20 48.7 µF 231 µF
415 415 22.2 137 µF 137 µF
440 440 22.5 123.3 µF 123.3 µF
660 660 22.9 55.8 µF 55.8 µF
400 525 25 96.2 µF 165.8 µF
415 415 26.7 164.4 µF 164.4 µF
440 440 28.1 154 µF 154 µF
30 164.4 µF 164.4 µF
PhMKP . . .DW PhMKP rectangular, Filter type 480 910 150 334.3 µF 693 µF
910 250 961 µF 961 µF
480 480 280 1289 µF 1289 µF
525 525 300 1155 µF 1155 µF
690 830 350 780 µF 1617 µF
PhMKP . . .RECTAN PhMKP rectangular 400 400 5 33.2 µF 33.2 µF
7.5 49.7 µF 49.7 µF
10 66.3 µF 66.3 µF
12.5 82.9 µF 82.9 µF
15 21.6 µF 99.5 µF
16.7 110 µF 110.7 µF
20 133 µF 133 µF
25 166 µF 166 µF
30 199 µF 199 µF
33.3 221 µF 221 µF
40 265 µF 265 µF
50 332 µF 332 µF
60 398 µF 398 µF
66.7 442 µF 442 µF
70 464 µF 464 µF
75 497 µF 497 µF
83.3 552 µF 552 µF
100 663 µF 663 µF

Series

Description

Voltage (min) (V)

Voltage (max) (V)

Qn (kVAr)

Capacitance (min)

Capacitance (max)
 
 
Enter a keyword: